Features
Pricing Packages
Compare the Leave Tool features which are available in each package
| Features | Free Trial | Cloud Packages | Private Solution |
|---|---|---|---|
| Maximum Accounts | Based on Package | Based on Package | Based on Package |
| Leave Flow System | |||
| Work Outside Calendar/On Duty Leave | |||
| Time Attendance System | |||
| Carry-over Leave (Vacation Leave and Compensate Leave) | |||
| User and Division Management System | |||
| Leave Approval System | |||
| Holiday Management System | |||
| Leave Criteria Management System | |||
| Work from Home Calendar System | |||
| Email Notification System | |||
| Reporting System | |||
| Link to the Biometric Time Attendance System (Face Scanner/Fingerprint Scanner) | |||
| Report Exporting System (PDF, MS Excel) | |||
| Data Encryption and Security System | |||
| Website Management System | |||
| FAQ and Video Tutorial | |||
| Supported Single Sign On System (only government version) | |||
| Supported Two Languages (only corporate version) | |||
| Software Installation Service | |||
| Customer Support | 1 year | ||
| Data Backup Service | |||
| Software Upgrade Service | |||
| Expiration Time | 30 days | 1 year | Unlimited |
| Price | FREE | Based on Package | Please contact us |
